Measured against 56 extracted offerings on the identical field set, this deal sits 9 of 57 on the blended percentile score. It reads strongest on total upfront load and weakest on acquisition cap rate and equity share of capital, which is where the diligence time belongs.
56 comparable offerings · as of August 2026
Standing
9 of 57
Blended percentile across 10 extracted metrics.
Pricing
49th pct
Leverage
57th pct
Cost
88th pct
Ongoing
0th pct
Structure
28th pct
Percentile profile
Pricing
Leverage
Cost
Ongoing
Structure
Bar spans the cohort minimum (Min) to maximum (Max), labelled beneath with the cohort median (Med). Shaded band is the 25th–75th percentile, the tick is the median, and the dot is this offering.
Where the headline metrics fall in the cohort
Acquisition cap rate
21st pct5.00%median 5.50%
Acquisition LTV
49th pct46.93%median 46.50%
DSCR
64th pct2.06xmedian 1.99x
Interest rate
72nd pct5.01%median 5.13%
Total upfront load
89th pct4.06%median 7.50%
Metric-by-metric comparison
| Metric | This offering | Cohort median | 25th–75th | Difference | Percentile |
|---|---|---|---|---|---|
| Acquisition cap ratePricing | 5.00% | 5.50% | 5.07% – 6.00% | −0.50% | 21st |
| Price per unitPricing | $246K | $293K | $180K – $434K | −$48K | 63rd |
| Avg. distribution (term)Pricing | 5.19% | 5.05% | 4.75% – 5.32% | +0.14% | 62nd |
| Acquisition LTVLeverage | 46.93% | 46.50% | 18.89% – 50.20% | +0.43% | 49th |
| Offering LTVLeverage | 46.93% | 46.09% | 2.67% – 49.80% | +0.84% | 44th |
| DSCRLeverage | 2.06x | 1.99x | 1.73x – 2.12x | +0.07x | 64th |
| Interest rateLeverage | 5.01% | 5.13% | 5.00% – 5.48% | −0.12% | 72nd |
| Total upfront loadCost | 4.06% | 7.50% | 5.00% – 9.50% | −3.44% | 89th |
| ReservesCost | 11.18% | 5.53% | 1.67% – 8.66% | +5.64% | 87th |
| Equity share of capitalStructure | 53.07% | 100.00% | 52.74% – 100.00% | −46.93% | 28th |
Closest comparables
| Offering | Sponsor | Cap rate | LTV | DSCR | Load | Hold | Match |
|---|---|---|---|---|---|---|---|
| CS1031 Colony at Centerpointe Apartments DST | Capital Square | 5.28% | 54.30% | 1.89x | 4.89% | — | 93% |
| BR Parkview Multifamily DST | BVEX | 5.81% | 49.45% | 1.91x | 4.78% | 10 yrs | 91% |
| CS1031 Cacema Townhomes DST | Capital Square Realty Advisors, LLC | 5.32% | 44.39% | 2.10x | 5.37% | 10 yrs | 91% |
| Griffin Capital Tulsa BTR DST | Griffin Capital Residential Partners Institutional Property Exchange, LLC | 5.77% | 46.50% | — | 5.00% | 10 yrs | 91% |
| MCG Gainesville FL BTR DST | Madison Capital Group | — | — | 1.74x | — | 10 yrs | 91% |
| BR Amira DST | Bluerock Value Exchange | 5.64% | 46.17% | 1.80x | 5.06% | 10 yrs | 90% |
| FREX DB SERIES I DST | Fortress Real Estate Exchange LLC | — | 47.10% | — | 5.55% | 11 yrs | 90% |
| CS1031 Parkland Apartments DST | Capital Square | 5.36% | 40.99% | 1.90x | 5.90% | 10 yrs | 89% |
Match score is a normalised distance across the full extracted metric set — asset type, pricing, leverage, cost and structure all weighted equally.
Figures on this page are generated from automated extraction of offering documents and may contain errors or omissions. Verify every metric against the sponsor's offering materials before relying on it for an investment decision.
