Measured against 56 extracted offerings on the identical field set, this deal sits 48 of 57 on the blended percentile score. It reads strongest on dscr and weakest on acquisition cap rate and reserves, which is where the diligence time belongs.
56 comparable offerings · as of August 2026
Standing
48 of 57
Blended percentile across 16 extracted metrics.
Pricing
21st pct
Leverage
56th pct
Cost
46th pct
Ongoing
0th pct
Structure
53rd pct
Percentile profile
Pricing
Leverage
Cost
Ongoing
Structure
Bar spans the cohort minimum (Min) to maximum (Max), labelled beneath with the cohort median (Med). Shaded band is the 25th–75th percentile, the tick is the median, and the dot is this offering.
Where the headline metrics fall in the cohort
Acquisition cap rate
12th pct4.76%median 5.50%
Year 1 distribution
23rd pct4.40%median 4.60%
Acquisition LTV
56th pct45.00%median 46.93%
DSCR
89th pct2.53xmedian 1.99x
Interest rate
53rd pct5.10%median 5.13%
Total upfront load
55th pct5.67%median 7.50%
Metric-by-metric comparison
| Metric | This offering | Cohort median | 25th–75th | Difference | Percentile |
|---|---|---|---|---|---|
| Acquisition cap ratePricing | 4.76% | 5.50% | 5.07% – 6.00% | −0.74% | 12th |
| Syndicated cap ratePricing | 4.76% | 5.63% | 5.00% – 5.83% | −0.87% | 19th |
| Price per unitPricing | $415K | $284K | $180K – $434K | +$131K | 28th |
| Year 1 distributionPricing | 4.40% | 4.60% | 4.40% – 5.00% | −0.20% | 23rd |
| Avg. distribution (term)Pricing | 4.75% | 5.08% | 4.77% – 5.32% | −0.33% | 22nd |
| Acquisition LTVLeverage | 45.00% | 46.93% | 18.89% – 50.20% | −1.93% | 56th |
| Offering LTVLeverage | 45.00% | 46.17% | 2.67% – 49.80% | −1.17% | 53rd |
| DSCRLeverage | 2.53x | 1.99x | 1.73x – 2.10x | +0.54x | 89th |
| Interest rateLeverage | 5.10% | 5.13% | 5.00% – 5.48% | −0.03% | 53rd |
| Loan termLeverage | 10 yrs | 10 yrs | 8.5 yrs – 10.5 yrs | 0 yrs | 29th |
| Total upfront loadCost | 5.67% | 7.50% | 4.89% – 9.50% | −1.83% | 55th |
| Selling commissionCost | 6.00% | 6.00% | 5.00% – 6.00% | 0.00% | 63rd |
| Acquisition feeCost | 2.65% | 2.52% | 1.74% – 3.77% | +0.14% | 48th |
| ReservesCost | 0.99% | 5.54% | 1.76% – 9.03% | −4.56% | 17th |
| Equity share of capitalStructure | 55.34% | 100.00% | 52.74% – 100.00% | −44.66% | 35th |
| Hold periodStructure | 10 yrs | 10 yrs | 8.5 yrs – 10.5 yrs | 0 yrs | 71st |
Closest comparables
| Offering | Sponsor | Cap rate | LTV | DSCR | Load | Hold | Match |
|---|---|---|---|---|---|---|---|
| NexPoint Oasis DST | NexPoint Real Estate Advisors IV, L.P. | 4.84% | 53.05% | 1.81x | 4.39% | 10 yrs | 88% |
| NexPoint Small Bay III DST | NexPoint Real Estate Advisors IV, L.P. | 5.50% | 44.90% | — | 5.15% | — | 88% |
| MCG Gainesville FL BTR DST | Madison Capital Group | — | — | 1.74x | — | 10 yrs | 88% |
| BR Amira DST | Bluerock Value Exchange | 5.64% | 46.17% | 1.80x | 5.06% | 10 yrs | 86% |
| CF Biscayne Multifamily DST | Cantor Fitzgerald Investors, LLC | — | 52.30% | — | 3.90% | — | 86% |
| 307 Stockton Fee DST | Mercer Street | 4.61% | 50.00% | 2.10x | 5.00% | 1 yrs | 85% |
| BREX Net Lease Data Center I DST | Brookfield Real Estate Exchange LLC | — | — | — | 4.51% | 2 yrs | 85% |
| CS1031 Parkland Apartments DST | Capital Square | 5.36% | 40.99% | 1.90x | 5.90% | 10 yrs | 84% |
Match score is a normalised distance across the full extracted metric set — asset type, pricing, leverage, cost and structure all weighted equally.
Figures on this page are generated from automated extraction of offering documents and may contain errors or omissions. Verify every metric against the sponsor's offering materials before relying on it for an investment decision.
