Measured against 56 extracted offerings on the identical field set, this deal sits 24 of 57 on the blended percentile score. It reads strongest on selling commission and weakest on syndicated cap rate and year 1 distribution, which is where the diligence time belongs.
56 comparable offerings · as of August 2026
Standing
24 of 57
Blended percentile across 17 extracted metrics.
Pricing
26th pct
Leverage
57th pct
Cost
65th pct
Ongoing
100th pct
Structure
54th pct
Percentile profile
Pricing
Leverage
Cost
Ongoing
Structure
Bar spans the cohort minimum (Min) to maximum (Max), labelled beneath with the cohort median (Med). Shaded band is the 25th–75th percentile, the tick is the median, and the dot is this offering.
Where the headline metrics fall in the cohort
Acquisition cap rate
42nd pct5.32%median 5.50%
Year 1 distribution
23rd pct4.40%median 4.60%
Acquisition LTV
62nd pct44.39%median 46.93%
DSCR
71st pct2.10xmedian 1.99x
Interest rate
66th pct5.04%median 5.13%
Total upfront load
60th pct5.37%median 7.50%
Metric-by-metric comparison
| Metric | This offering | Cohort median | 25th–75th | Difference | Percentile |
|---|---|---|---|---|---|
| Acquisition cap ratePricing | 5.32% | 5.50% | 5.00% – 6.00% | −0.18% | 42nd |
| Syndicated cap ratePricing | 4.61% | 5.63% | 5.00% – 5.83% | −1.02% | 10th |
| Price per unitPricing | $428K | $284K | $180K – $424K | +$144K | 25th |
| Year 1 distributionPricing | 4.40% | 4.60% | 4.40% – 5.00% | −0.20% | 23rd |
| Avg. distribution (term)Pricing | 4.78% | 5.08% | 4.75% – 5.32% | −0.30% | 29th |
| Acquisition LTVLeverage | 44.39% | 46.93% | 18.89% – 50.20% | −2.54% | 62nd |
| Offering LTVLeverage | 44.39% | 46.17% | 2.67% – 49.80% | −1.78% | 58th |
| DSCRLeverage | 2.10x | 1.99x | 1.73x – 2.12x | +0.11x | 71st |
| Interest rateLeverage | 5.04% | 5.13% | 5.00% – 5.48% | −0.08% | 66th |
| Loan termLeverage | 10 yrs | 10 yrs | 8.5 yrs – 10.5 yrs | 0 yrs | 29th |
| Total upfront loadCost | 5.37% | 7.50% | 4.89% – 9.50% | −2.13% | 60th |
| Selling commissionCost | 0.05% | 6.00% | 5.00% – 6.00% | −5.95% | 100th |
| Acquisition feeCost | 3.12% | 2.52% | 1.74% – 3.77% | +0.60% | 35th |
| ReservesCost | 7.19% | 5.53% | 1.67% – 9.03% | +1.66% | 64th |
| Asset management feeOngoing | 0.00% | 0.35% | 0.20% – 0.47% | −0.35% | 100th |
| Equity share of capitalStructure | 55.61% | 100.00% | 52.74% – 100.00% | −44.39% | 37th |
| Hold periodStructure | 10 yrs | 10 yrs | 8.5 yrs – 10.5 yrs | 0 yrs | 71st |
Closest comparables
| Offering | Sponsor | Cap rate | LTV | DSCR | Load | Hold | Match |
|---|---|---|---|---|---|---|---|
| Griffin Capital Tulsa BTR DST | Griffin Capital Residential Partners Institutional Property Exchange, LLC | 5.77% | 46.50% | — | 5.00% | 10 yrs | 94% |
| NexPoint Oasis DST | NexPoint Real Estate Advisors IV, L.P. | 4.84% | 53.05% | 1.81x | 4.39% | 10 yrs | 92% |
| Passco Preston Ridge DST | PASSCO | 5.00% | 46.93% | 2.06x | 4.06% | — | 91% |
| CF Biscayne Multifamily DST | Cantor Fitzgerald Investors, LLC | — | 52.30% | — | 3.90% | — | 91% |
| FREX DB SERIES I DST | Fortress Real Estate Exchange LLC | — | 47.10% | — | 5.55% | 11 yrs | 90% |
| NexPoint Small Bay III DST | NexPoint Real Estate Advisors IV, L.P. | 5.50% | 44.90% | — | 5.15% | — | 89% |
| CS1031 Parkland Apartments DST | Capital Square | 5.36% | 40.99% | 1.90x | 5.90% | 10 yrs | 88% |
| CS1031 Colony at Centerpointe Apartments DST | Capital Square | 5.28% | 54.30% | 1.89x | 4.89% | — | 88% |
Match score is a normalised distance across the full extracted metric set — asset type, pricing, leverage, cost and structure all weighted equally.
Figures on this page are generated from automated extraction of offering documents and may contain errors or omissions. Verify every metric against the sponsor's offering materials before relying on it for an investment decision.
