Measured against 56 extracted offerings on the identical field set, this deal sits 30 of 57 on the blended percentile score. It reads strongest on reserves and weakest on acquisition cap rate and price per unit, which is where the diligence time belongs.
56 comparable offerings · as of August 2026
Standing
30 of 57
Blended percentile across 11 extracted metrics.
Pricing
34th pct
Leverage
58th pct
Cost
69th pct
Ongoing
0th pct
Structure
50th pct
Percentile profile
Pricing
Leverage
Cost
Ongoing
Structure
Bar spans the cohort minimum (Min) to maximum (Max), labelled beneath with the cohort median (Med). Shaded band is the 25th–75th percentile, the tick is the median, and the dot is this offering.
Where the headline metrics fall in the cohort
Acquisition cap rate
18th pct4.91%median 5.50%
Year 1 distribution
37th pct4.47%median 4.60%
Acquisition LTV
46th pct47.04%median 46.50%
DSCR
64th pct2.06xmedian 1.99x
Interest rate
81st pct4.91%median 5.13%
Total upfront load
43rd pct7.65%median 5.97%
Metric-by-metric comparison
| Metric | This offering | Cohort median | 25th–75th | Difference | Percentile |
|---|---|---|---|---|---|
| Acquisition cap ratePricing | 4.91% | 5.50% | 5.07% – 6.00% | −0.59% | 18th |
| Price per unitPricing | $337K | $284K | $180K – $434K | +$53K | 30th |
| Year 1 distributionPricing | 4.47% | 4.60% | 4.40% – 5.00% | −0.13% | 37th |
| Avg. distribution (term)Pricing | 5.05% | 5.08% | 4.75% – 5.32% | −0.03% | 49th |
| Acquisition LTVLeverage | 47.04% | 46.50% | 18.89% – 50.20% | +0.54% | 46th |
| Offering LTVLeverage | 47.04% | 46.09% | 2.67% – 49.80% | +0.95% | 42nd |
| DSCRLeverage | 2.06x | 1.99x | 1.73x – 2.12x | +0.07x | 64th |
| Interest rateLeverage | 4.91% | 5.13% | 5.01% – 5.48% | −0.21% | 81st |
| Total upfront loadCost | 7.65% | 5.97% | 4.89% – 9.50% | +1.68% | 43rd |
| ReservesCost | 16.86% | 5.53% | 1.67% – 8.66% | +11.33% | 94th |
| Equity share of capitalStructure | 100.00% | 97.50% | 52.74% – 100.00% | +2.50% | 50th |
Closest comparables
| Offering | Sponsor | Cap rate | LTV | DSCR | Load | Hold | Match |
|---|---|---|---|---|---|---|---|
| MCG Gainesville FL BTR DST | Madison Capital Group | — | — | 1.74x | — | 10 yrs | 92% |
| Canyon State Minerals LLC | Montego Minerals | — | — | — | 9.50% | — | 88% |
| Passco Riverside DST | PASSCO | 4.75% | — | 2.16x | 7.65% | — | 82% |
| NexPoint Waterford DST | NexPoint Real Estate Advisors IV, L.P. | 5.28% | 48.60% | 2.01x | 4.80% | 10 yrs | 81% |
| CS1031 Colony at Centerpointe Apartments DST | Capital Square | 5.28% | 54.30% | 1.89x | 4.89% | — | 81% |
| CS1031 Parkland Apartments DST | Capital Square | 5.36% | 40.99% | 1.90x | 5.90% | 10 yrs | 79% |
| NexPoint Small Bay III DST | NexPoint Real Estate Advisors IV, L.P. | 5.50% | 44.90% | — | 5.15% | — | 79% |
| BR Parkview Multifamily DST | BVEX | 5.81% | 49.45% | 1.91x | 4.78% | 10 yrs | 78% |
Match score is a normalised distance across the full extracted metric set — asset type, pricing, leverage, cost and structure all weighted equally.
Figures on this page are generated from automated extraction of offering documents and may contain errors or omissions. Verify every metric against the sponsor's offering materials before relying on it for an investment decision.
