Measured against 56 extracted offerings on the identical field set, this deal sits 40 of 57 on the blended percentile score. It reads strongest on avg. distribution (term) and weakest on price per unit and asset management fee, which is where the diligence time belongs.
56 comparable offerings · as of August 2026
Standing
40 of 57
Blended percentile across 10 extracted metrics.
Pricing
53rd pct
Leverage
45th pct
Cost
66th pct
Ongoing
14th pct
Structure
33rd pct
Percentile profile
Pricing
Leverage
Cost
Ongoing
Structure
Bar spans the cohort minimum (Min) to maximum (Max), labelled beneath with the cohort median (Med). Shaded band is the 25th–75th percentile, the tick is the median, and the dot is this offering.
Where the headline metrics fall in the cohort
Acquisition cap rate
48th pct5.50%median 5.50%
Year 1 distribution
58th pct4.68%median 4.51%
Acquisition LTV
59th pct44.90%median 46.93%
Interest rate
19th pct5.71%median 5.11%
Total upfront load
66th pct5.15%median 7.50%
Metric-by-metric comparison
| Metric | This offering | Cohort median | 25th–75th | Difference | Percentile |
|---|---|---|---|---|---|
| Acquisition cap ratePricing | 5.50% | 5.50% | 5.00% – 6.00% | 0.00% | 48th |
| Price per unitPricing | $672K | $284K | $180K – $418K | +$388K | 8th |
| Year 1 distributionPricing | 4.68% | 4.51% | 4.40% – 5.00% | +0.17% | 58th |
| Avg. distribution (term)Pricing | 6.50% | 5.05% | 4.75% – 5.31% | +1.45% | 96th |
| Acquisition LTVLeverage | 44.90% | 46.93% | 18.89% – 50.20% | −2.03% | 59th |
| Offering LTVLeverage | 44.90% | 46.17% | 2.67% – 49.80% | −1.27% | 56th |
| Interest rateLeverage | 5.71% | 5.11% | 5.00% – 5.35% | +0.60% | 19th |
| Total upfront loadCost | 5.15% | 7.50% | 4.89% – 9.50% | −2.34% | 66th |
| Asset management feeOngoing | 1.00% | 0.30% | 0.16% – 0.40% | +0.70% | 14th |
| Equity share of capitalStructure | 55.13% | 100.00% | 52.74% – 100.00% | −44.87% | 33rd |
Closest comparables
| Offering | Sponsor | Cap rate | LTV | DSCR | Load | Hold | Match |
|---|---|---|---|---|---|---|---|
| FREX DB SERIES I DST | Fortress Real Estate Exchange LLC | — | 47.10% | — | 5.55% | 11 yrs | 93% |
| NexPoint Waterford DST | NexPoint Real Estate Advisors IV, L.P. | 5.28% | 48.60% | 2.01x | 4.80% | 10 yrs | 91% |
| HPI Deer Creek DST | Hamilton Point Investments LLC | 6.00% | 47.50% | 2.02x | 5.14% | 10 yrs | 91% |
| Net-Leased Portfolio 76 DST | ExchangeRight Real Estate, LLC | — | 43.32% | 1.35x | 4.08% | 14.7 yrs | 91% |
| BR Amira DST | Bluerock Value Exchange | 5.64% | 46.17% | 1.80x | 5.06% | 10 yrs | 89% |
| MDRR XXV Tesla DST 1 | MDRR Sponsor TRS, LLC | 6.00% | 47.32% | 2.32x | 3.69% | 5 yrs | 89% |
| Passco Preston Ridge DST | PASSCO | 5.00% | 46.93% | 2.06x | 4.06% | — | 89% |
| CS1031 Cacema Townhomes DST | Capital Square Realty Advisors, LLC | 5.32% | 44.39% | 2.10x | 5.37% | 10 yrs | 89% |
Match score is a normalised distance across the full extracted metric set — asset type, pricing, leverage, cost and structure all weighted equally.
Figures on this page are generated from automated extraction of offering documents and may contain errors or omissions. Verify every metric against the sponsor's offering materials before relying on it for an investment decision.
