Measured against 56 extracted offerings on the identical field set, this deal sits 52 of 57 on the blended percentile score. It reads strongest on price per unit and weakest on avg. distribution (term) and dscr, which is where the diligence time belongs.
56 comparable offerings · as of August 2026
Standing
52 of 57
Blended percentile across 9 extracted metrics.
Pricing
42nd pct
Leverage
27th pct
Cost
25th pct
Ongoing
0th pct
Structure
71st pct
Percentile profile
Pricing
Leverage
Cost
Ongoing
Structure
Bar spans the cohort minimum (Min) to maximum (Max), labelled beneath with the cohort median (Med). Shaded band is the 25th–75th percentile, the tick is the median, and the dot is this offering.
Where the headline metrics fall in the cohort
Year 1 distribution
40th pct4.50%median 4.60%
DSCR
25th pct1.74xmedian 2.00x
Interest rate
28th pct5.32%median 5.11%
Metric-by-metric comparison
| Metric | This offering | Cohort median | 25th–75th | Difference | Percentile |
|---|---|---|---|---|---|
| Syndicated cap ratePricing | 5.15% | 5.63% | 4.84% – 5.83% | −0.48% | 43rd |
| Price per unitPricing | $184K | $293K | $180K – $434K | −$109K | 73rd |
| Year 1 distributionPricing | 4.50% | 4.60% | 4.40% – 5.00% | −0.10% | 40th |
| Avg. distribution (term)Pricing | 4.50% | 5.08% | 4.77% – 5.32% | −0.58% | 13th |
| DSCRLeverage | 1.74x | 2.00x | 1.77x – 2.12x | −0.26x | 25th |
| Interest rateLeverage | 5.32% | 5.11% | 5.00% – 5.48% | +0.21% | 28th |
| Loan termLeverage | 10 yrs | 10 yrs | 8.5 yrs – 10.5 yrs | 0 yrs | 29th |
| Selling commissionCost | 6.00% | 6.00% | 5.00% – 6.00% | +0.00% | 25th |
| Hold periodStructure | 10 yrs | 10 yrs | 8.5 yrs – 10.5 yrs | 0 yrs | 71st |
Closest comparables
| Offering | Sponsor | Cap rate | LTV | DSCR | Load | Hold | Match |
|---|---|---|---|---|---|---|---|
| AX Diversified Retail Portfolio DST | Apollo RE Exchange, LLC | 6.00% | — | — | 7.50% | — | 98% |
| Blue Door Property II DST | Unknown sponsor | 6.11% | 0.00% | — | 10.50% | — | 97% |
| Madison Waterstar Orlando DST | Madison Capital Group | 5.30% | 40.00% | — | 7.55% | — | 97% |
| MCG Arden NC Multifamily DST | Madison Long Shoals Manager, LLC | — | — | 1.64x | 10.50% | — | 97% |
| Moody Village Towers DST | Moody National Companies | 5.07% | 37.27% | — | 11.67% | — | 97% |
| Canyon State Minerals LLC | Montego Minerals | — | — | — | 9.50% | — | 97% |
| Griffin Capital Tulsa BTR DST | Griffin Capital Residential Partners Institutional Property Exchange, LLC | 5.77% | 46.50% | — | 5.00% | 10 yrs | 96% |
| BR Amira DST | Bluerock Value Exchange | 5.64% | 46.17% | 1.80x | 5.06% | 10 yrs | 95% |
Match score is a normalised distance across the full extracted metric set — asset type, pricing, leverage, cost and structure all weighted equally.
Figures on this page are generated from automated extraction of offering documents and may contain errors or omissions. Verify every metric against the sponsor's offering materials before relying on it for an investment decision.
