Measured against 56 extracted offerings on the identical field set, this deal sits 31 of 57 on the blended percentile score. It reads strongest on price per unit and weakest on disposition fee and dscr, which is where the diligence time belongs.
56 comparable offerings · as of August 2026
Standing
31 of 57
Blended percentile across 14 extracted metrics.
Pricing
68th pct
Leverage
26th pct
Cost
54th pct
Ongoing
0th pct
Structure
61st pct
Percentile profile
Pricing
Leverage
Cost
Ongoing
Structure
Bar spans the cohort minimum (Min) to maximum (Max), labelled beneath with the cohort median (Med). Shaded band is the 25th–75th percentile, the tick is the median, and the dot is this offering.
Where the headline metrics fall in the cohort
Year 1 distribution
60th pct4.69%median 4.51%
DSCR
4th pct1.03xmedian 2.00x
Interest rate
44th pct5.17%median 5.11%
Total upfront load
28th pct9.50%median 5.97%
Metric-by-metric comparison
| Metric | This offering | Cohort median | 25th–75th | Difference | Percentile |
|---|---|---|---|---|---|
| Syndicated cap ratePricing | 5.82% | 5.49% | 4.84% – 5.83% | +0.33% | 71st |
| Price per unitPricing | $127K | $293K | $184K – $434K | −$166K | 90th |
| Year 1 distributionPricing | 4.69% | 4.51% | 4.40% – 5.00% | +0.18% | 60th |
| Avg. distribution (term)Pricing | 5.08% | 5.05% | 4.75% – 5.32% | +0.03% | 51st |
| DSCRLeverage | 1.03x | 2.00x | 1.79x – 2.12x | −0.97x | 4th |
| Interest rateLeverage | 5.17% | 5.11% | 5.00% – 5.48% | +0.06% | 44th |
| Loan termLeverage | 10 yrs | 10 yrs | 8.5 yrs – 10.5 yrs | 0 yrs | 29th |
| Total upfront loadCost | 9.50% | 5.97% | 4.89% – 9.50% | +3.53% | 28th |
| Selling commissionCost | 6.00% | 6.00% | 5.00% – 6.00% | 0.00% | 63rd |
| Acquisition feeCost | 1.82% | 2.65% | 1.82% – 3.77% | −0.84% | 74th |
| ReservesCost | 5.53% | 5.54% | 1.67% – 9.03% | −0.01% | 49th |
| Disposition feeOngoing | 7.50% | 2.95% | 2.00% – 3.50% | +4.55% | 0th |
| Equity share of capitalStructure | 100.00% | 97.50% | 52.74% – 100.00% | +2.50% | 50th |
| Hold periodStructure | 10 yrs | 10 yrs | 8.5 yrs – 10.5 yrs | 0 yrs | 71st |
Closest comparables
| Offering | Sponsor | Cap rate | LTV | DSCR | Load | Hold | Match |
|---|---|---|---|---|---|---|---|
| Canyon State Minerals LLC | Montego Minerals | — | — | — | 9.50% | — | 95% |
| BR Diversified Industrial Portfolio 7 DST | BIGR Exchange 7 TRS, LLC | 6.66% | 0.00% | — | 9.45% | 10 yrs | 91% |
| Inland Self Storage Portfolio XXII DST | Inland Private Capital Corporation | — | 0.00% | — | 8.40% | — | 91% |
| Madison Waterstar Orlando DST | Madison Capital Group | 5.30% | 40.00% | — | 7.55% | — | 91% |
| MCG Arden NC Multifamily DST | Madison Long Shoals Manager, LLC | — | — | 1.64x | 10.50% | — | 89% |
| MCG Gainesville FL BTR DST | Madison Capital Group | — | — | 1.74x | — | 10 yrs | 89% |
| LSC Fort Washington MD DST | Livingston Street Capital, LLC | — | 49.60% | 1.15x | 11.03% | 2 yrs | 88% |
| Moody Village Towers DST | Moody National Companies | 5.07% | 37.27% | — | 11.67% | — | 88% |
Match score is a normalised distance across the full extracted metric set — asset type, pricing, leverage, cost and structure all weighted equally.
Figures on this page are generated from automated extraction of offering documents and may contain errors or omissions. Verify every metric against the sponsor's offering materials before relying on it for an investment decision.
