Measured against 56 extracted offerings on the identical field set, this deal sits 38 of 57 on the blended percentile score. It reads strongest on reserves and weakest on interest rate and hold period, which is where the diligence time belongs.
56 comparable offerings · as of August 2026
Standing
38 of 57
Blended percentile across 9 extracted metrics.
Pricing
65th pct
Leverage
42nd pct
Cost
72nd pct
Ongoing
0th pct
Structure
25th pct
Percentile profile
Pricing
Leverage
Cost
Ongoing
Structure
Bar spans the cohort minimum (Min) to maximum (Max), labelled beneath with the cohort median (Med). Shaded band is the 25th–75th percentile, the tick is the median, and the dot is this offering.
Where the headline metrics fall in the cohort
Acquisition LTV
44th pct47.10%median 46.50%
Interest rate
6th pct6.10%median 5.11%
Total upfront load
58th pct5.55%median 7.50%
Metric-by-metric comparison
| Metric | This offering | Cohort median | 25th–75th | Difference | Percentile |
|---|---|---|---|---|---|
| Price per unitPricing | $226K | $293K | $180K – $434K | −$67K | 65th |
| Acquisition LTVLeverage | 47.10% | 46.50% | 18.89% – 50.20% | +0.60% | 44th |
| Offering LTVLeverage | 47.10% | 46.09% | 2.67% – 49.80% | +1.01% | 40th |
| Interest rateLeverage | 6.10% | 5.11% | 5.00% – 5.35% | +0.99% | 6th |
| Loan termLeverage | 11 yrs | 10 yrs | 8.5 yrs – 10 yrs | +1 yrs | 77th |
| Total upfront loadCost | 5.55% | 7.50% | 4.89% – 9.50% | −1.95% | 58th |
| ReservesCost | 11.12% | 5.53% | 1.67% – 8.66% | +5.58% | 85th |
| Equity share of capitalStructure | 52.88% | 100.00% | 52.78% – 100.00% | −47.12% | 26th |
| Hold periodStructure | 11 yrs | 10 yrs | 8.5 yrs – 10 yrs | +1 yrs | 23rd |
Closest comparables
| Offering | Sponsor | Cap rate | LTV | DSCR | Load | Hold | Match |
|---|---|---|---|---|---|---|---|
| BR Parkview Multifamily DST | BVEX | 5.81% | 49.45% | 1.91x | 4.78% | 10 yrs | 93% |
| NexPoint Small Bay III DST | NexPoint Real Estate Advisors IV, L.P. | 5.50% | 44.90% | — | 5.15% | — | 93% |
| Griffin Capital Tulsa BTR DST | Griffin Capital Residential Partners Institutional Property Exchange, LLC | 5.77% | 46.50% | — | 5.00% | 10 yrs | 92% |
| MCG Gainesville FL BTR DST | Madison Capital Group | — | — | 1.74x | — | 10 yrs | 92% |
| CS1031 Parkland Apartments DST | Capital Square | 5.36% | 40.99% | 1.90x | 5.90% | 10 yrs | 91% |
| Net-Leased Portfolio 76 DST | ExchangeRight Real Estate, LLC | — | 43.32% | 1.35x | 4.08% | 14.7 yrs | 91% |
| Passco Preston Ridge DST | PASSCO | 5.00% | 46.93% | 2.06x | 4.06% | — | 90% |
| CS1031 Cacema Townhomes DST | Capital Square Realty Advisors, LLC | 5.32% | 44.39% | 2.10x | 5.37% | 10 yrs | 90% |
Match score is a normalised distance across the full extracted metric set — asset type, pricing, leverage, cost and structure all weighted equally.
Figures on this page are generated from automated extraction of offering documents and may contain errors or omissions. Verify every metric against the sponsor's offering materials before relying on it for an investment decision.
