Measured against 56 extracted offerings on the identical field set, this deal sits 36 of 57 on the blended percentile score. It reads strongest on year 1 distribution and weakest on price per unit and selling commission, which is where the diligence time belongs.
56 comparable offerings · as of August 2026
Standing
36 of 57
Blended percentile across 12 extracted metrics.
Pricing
66th pct
Leverage
17th pct
Cost
39th pct
Ongoing
32nd pct
Structure
67th pct
Percentile profile
Pricing
Leverage
Cost
Ongoing
Structure
Bar spans the cohort minimum (Min) to maximum (Max), labelled beneath with the cohort median (Med). Shaded band is the 25th–75th percentile, the tick is the median, and the dot is this offering.
Where the headline metrics fall in the cohort
Year 1 distribution
100th pct6.75%median 4.51%
Total upfront load
8th pct11.00%median 5.97%
Metric-by-metric comparison
| Metric | This offering | Cohort median | 25th–75th | Difference | Percentile |
|---|---|---|---|---|---|
| Price per unitPricing | $3290K | $284K | $180K – $418K | +$3006K | 0th |
| Year 1 distributionPricing | 6.75% | 4.51% | 4.40% – 5.00% | +2.24% | 100th |
| Avg. distribution (term)Pricing | 6.93% | 5.05% | 4.75% – 5.31% | +1.88% | 98th |
| Loan termLeverage | 7 yrs | 10 yrs | 9.5 yrs – 10.5 yrs | −3 yrs | 17th |
| Total upfront loadCost | 11.00% | 5.97% | 4.89% – 9.50% | +5.03% | 8th |
| Selling commissionCost | 6.00% | 6.00% | 5.00% – 6.00% | +0.00% | 3rd |
| Acquisition feeCost | 0.00% | 2.65% | 1.89% – 3.77% | −2.65% | 100th |
| ReservesCost | 3.60% | 5.54% | 1.67% – 9.03% | −1.94% | 43rd |
| Property management feeOngoing | 5.00% | 4.25% | 3.00% – 5.00% | +0.75% | 50th |
| Disposition feeOngoing | 4.00% | 2.95% | 2.00% – 3.50% | +1.05% | 13th |
| Equity share of capitalStructure | 100.00% | 97.50% | 52.74% – 100.00% | +2.50% | 50th |
| Hold periodStructure | 7 yrs | 10 yrs | 9.5 yrs – 10.5 yrs | −3 yrs | 83rd |
Closest comparables
| Offering | Sponsor | Cap rate | LTV | DSCR | Load | Hold | Match |
|---|---|---|---|---|---|---|---|
| Moody Village Towers DST | Moody National Companies | 5.07% | 37.27% | — | 11.67% | — | 87% |
| BR Diversified Industrial Portfolio 7 DST | BIGR Exchange 7 TRS, LLC | 6.66% | 0.00% | — | 9.45% | 10 yrs | 86% |
| BR Diversified Industrial Portfolio 8 DST | BIGR Exchange 8 TRS, LLC | 6.32% | — | — | 9.45% | — | 85% |
| MDI Overland Park Net Lease DST | MDI Sponsor, LLC | — | — | — | 9.00% | 2.0 yrs | 83% |
| Blue Door Property II DST | Unknown sponsor | 6.11% | 0.00% | — | 10.50% | — | 79% |
| PG Savannah Industrial DST | Peachtree Hotel Group II, LLC | 7.40% | 0.00% | — | 9.50% | — | 79% |
| Sealy Industrial DST | Sealy | — | — | — | 9.50% | 11 yrs | 78% |
| The Heron DST | CEDARst | 5.50% | — | — | 9.75% | 8 yrs | 77% |
Match score is a normalised distance across the full extracted metric set — asset type, pricing, leverage, cost and structure all weighted equally.
Figures on this page are generated from automated extraction of offering documents and may contain errors or omissions. Verify every metric against the sponsor's offering materials before relying on it for an investment decision.
