Measured against 56 extracted offerings on the identical field set, this deal sits 5 of 57 on the blended percentile score. It reads strongest on dscr and weakest on price per unit and equity share of capital, which is where the diligence time belongs.
56 comparable offerings · as of August 2026
Standing
5 of 57
Blended percentile across 8 extracted metrics.
Pricing
61st pct
Leverage
96th pct
Cost
61st pct
Ongoing
0th pct
Structure
50th pct
Percentile profile
Pricing
Leverage
Cost
Ongoing
Structure
Bar spans the cohort minimum (Min) to maximum (Max), labelled beneath with the cohort median (Med). Shaded band is the 25th–75th percentile, the tick is the median, and the dot is this offering.
Where the headline metrics fall in the cohort
Year 1 distribution
91st pct5.20%median 4.51%
DSCR
96th pct3.02xmedian 1.99x
Total upfront load
51st pct5.97%median 7.50%
Metric-by-metric comparison
| Metric | This offering | Cohort median | 25th–75th | Difference | Percentile |
|---|---|---|---|---|---|
| Syndicated cap ratePricing | 6.15% | 5.49% | 4.84% – 5.82% | +0.66% | 81st |
| Price per unitPricing | $1235K | $284K | $180K – $418K | +$951K | 5th |
| Year 1 distributionPricing | 5.20% | 4.51% | 4.40% – 5.00% | +0.69% | 91st |
| Avg. distribution (term)Pricing | 5.25% | 5.05% | 4.75% – 5.32% | +0.20% | 67th |
| DSCRLeverage | 3.02x | 1.99x | 1.73x – 2.10x | +1.03x | 96th |
| Total upfront loadCost | 5.97% | 7.50% | 4.89% – 9.50% | −1.53% | 51st |
| Acquisition feeCost | 1.97% | 2.65% | 1.74% – 3.77% | −0.68% | 71st |
| Equity share of capitalStructure | 100.00% | 97.50% | 52.74% – 100.00% | +2.50% | 50th |
Closest comparables
| Offering | Sponsor | Cap rate | LTV | DSCR | Load | Hold | Match |
|---|---|---|---|---|---|---|---|
| NREX II DST | Nuveen Real Estate Exchange LLC | — | 0.00% | — | — | 20 yrs | 99% |
| AX Diversified Retail Portfolio DST | Apollo RE Exchange, LLC | 6.00% | — | — | 7.50% | — | 90% |
| Inland Alt Senior Living II DST | Inland | 7.53% | — | 3.00x | — | 12 yrs | 88% |
| Inland Mokena Senior Living DST | Inland Private Capital Corporation (IPC) | — | — | — | 8.40% | 31 yrs | 86% |
| MDI Overland Park Net Lease DST | MDI Sponsor, LLC | — | — | — | 9.00% | 2.0 yrs | 86% |
| BR Diversified Industrial Portfolio 7 DST | BIGR Exchange 7 TRS, LLC | 6.66% | 0.00% | — | 9.45% | 10 yrs | 85% |
| Madison Waterstar Orlando DST | Madison Capital Group | 5.30% | 40.00% | — | 7.55% | — | 85% |
| BR Diversified Industrial Portfolio 8 DST | BIGR Exchange 8 TRS, LLC | 6.32% | — | — | 9.45% | — | 84% |
Match score is a normalised distance across the full extracted metric set — asset type, pricing, leverage, cost and structure all weighted equally.
Figures on this page are generated from automated extraction of offering documents and may contain errors or omissions. Verify every metric against the sponsor's offering materials before relying on it for an investment decision.
