Measured against 56 extracted offerings on the identical field set, this deal sits 41 of 57 on the blended percentile score. It reads strongest on selling commission and weakest on syndicated cap rate and year 1 distribution, which is where the diligence time belongs.
56 comparable offerings · as of August 2026
Standing
41 of 57
Blended percentile across 17 extracted metrics.
Pricing
14th pct
Leverage
56th pct
Cost
65th pct
Ongoing
52nd pct
Structure
58th pct
Percentile profile
Pricing
Leverage
Cost
Ongoing
Structure
Bar spans the cohort minimum (Min) to maximum (Max), labelled beneath with the cohort median (Med). Shaded band is the 25th–75th percentile, the tick is the median, and the dot is this offering.
Where the headline metrics fall in the cohort
Acquisition cap rate
45th pct5.36%median 5.50%
Year 1 distribution
2nd pct3.40%median 4.60%
Acquisition LTV
67th pct40.99%median 46.93%
DSCR
39th pct1.90xmedian 2.00x
Interest rate
78th pct5.00%median 5.13%
Total upfront load
53rd pct5.90%median 7.50%
Metric-by-metric comparison
| Metric | This offering | Cohort median | 25th–75th | Difference | Percentile |
|---|---|---|---|---|---|
| Acquisition cap ratePricing | 5.36% | 5.50% | 5.00% – 6.00% | −0.14% | 45th |
| Syndicated cap ratePricing | 4.02% | 5.63% | 5.00% – 5.83% | −1.61% | 0th |
| Price per unitPricing | $452K | $284K | $180K – $418K | +$168K | 23rd |
| Year 1 distributionPricing | 3.40% | 4.60% | 4.40% – 5.00% | −1.20% | 2nd |
| Avg. distribution (term)Pricing | 3.64% | 5.08% | 4.77% – 5.32% | −1.44% | 2nd |
| Acquisition LTVLeverage | 40.99% | 46.93% | 18.89% – 50.20% | −5.94% | 67th |
| Offering LTVLeverage | 40.99% | 46.17% | 2.67% – 49.80% | −5.18% | 65th |
| DSCRLeverage | 1.90x | 2.00x | 1.73x – 2.12x | −0.10x | 39th |
| Interest rateLeverage | 5.00% | 5.13% | 5.01% – 5.48% | −0.13% | 78th |
| Loan termLeverage | 10 yrs | 10 yrs | 8.5 yrs – 10.5 yrs | 0 yrs | 29th |
| Total upfront loadCost | 5.90% | 7.50% | 4.89% – 9.50% | −1.60% | 53rd |
| Selling commissionCost | 3.54% | 6.00% | 5.00% – 6.00% | −2.46% | 84th |
| Acquisition feeCost | 2.93% | 2.52% | 1.74% – 3.77% | +0.42% | 45th |
| ReservesCost | 9.18% | 5.53% | 1.67% – 8.66% | +3.65% | 79th |
| Disposition feeOngoing | 2.95% | 2.95% | 2.00% – 3.50% | 0.00% | 52nd |
| Equity share of capitalStructure | 59.01% | 100.00% | 52.74% – 100.00% | −40.99% | 44th |
| Hold periodStructure | 10 yrs | 10 yrs | 8.5 yrs – 10.5 yrs | 0 yrs | 71st |
Closest comparables
| Offering | Sponsor | Cap rate | LTV | DSCR | Load | Hold | Match |
|---|---|---|---|---|---|---|---|
| Griffin Capital Tulsa BTR DST | Griffin Capital Residential Partners Institutional Property Exchange, LLC | 5.77% | 46.50% | — | 5.00% | 10 yrs | 92% |
| FREX DB SERIES I DST | Fortress Real Estate Exchange LLC | — | 47.10% | — | 5.55% | 11 yrs | 91% |
| Passco Preston Ridge DST | PASSCO | 5.00% | 46.93% | 2.06x | 4.06% | — | 89% |
| BR Amira DST | Bluerock Value Exchange | 5.64% | 46.17% | 1.80x | 5.06% | 10 yrs | 88% |
| CS1031 Cacema Townhomes DST | Capital Square Realty Advisors, LLC | 5.32% | 44.39% | 2.10x | 5.37% | 10 yrs | 88% |
| NexPoint Oasis DST | NexPoint Real Estate Advisors IV, L.P. | 4.84% | 53.05% | 1.81x | 4.39% | 10 yrs | 87% |
| BR Parkview Multifamily DST | BVEX | 5.81% | 49.45% | 1.91x | 4.78% | 10 yrs | 87% |
| MCG Gainesville FL BTR DST | Madison Capital Group | — | — | 1.74x | — | 10 yrs | 87% |
Match score is a normalised distance across the full extracted metric set — asset type, pricing, leverage, cost and structure all weighted equally.
Figures on this page are generated from automated extraction of offering documents and may contain errors or omissions. Verify every metric against the sponsor's offering materials before relying on it for an investment decision.
