Measured against 56 extracted offerings on the identical field set, this deal sits 28 of 57 on the blended percentile score. It reads strongest on interest rate and weakest on selling commission and dscr, which is where the diligence time belongs.
56 comparable offerings · as of August 2026
Standing
28 of 57
Blended percentile across 19 extracted metrics.
Pricing
46th pct
Leverage
50th pct
Cost
48th pct
Ongoing
64th pct
Structure
51st pct
Percentile profile
Pricing
Leverage
Cost
Ongoing
Structure
Bar spans the cohort minimum (Min) to maximum (Max), labelled beneath with the cohort median (Med). Shaded band is the 25th–75th percentile, the tick is the median, and the dot is this offering.
Where the headline metrics fall in the cohort
Acquisition cap rate
58th pct5.64%median 5.50%
Year 1 distribution
35th pct4.45%median 4.60%
Acquisition LTV
54th pct46.17%median 46.93%
DSCR
29th pct1.80xmedian 2.00x
Interest rate
91st pct4.81%median 5.13%
Total upfront load
70th pct5.06%median 7.50%
Metric-by-metric comparison
| Metric | This offering | Cohort median | 25th–75th | Difference | Percentile |
|---|---|---|---|---|---|
| Acquisition cap ratePricing | 5.64% | 5.50% | 5.00% – 6.00% | +0.14% | 58th |
| Syndicated cap ratePricing | 5.64% | 5.49% | 4.84% – 5.83% | +0.15% | 57th |
| Price per unitPricing | $301K | $284K | $180K – $434K | +$17K | 45th |
| Year 1 distributionPricing | 4.45% | 4.60% | 4.40% – 5.00% | −0.15% | 35th |
| Avg. distribution (term)Pricing | 4.86% | 5.08% | 4.75% – 5.32% | −0.22% | 36th |
| Acquisition LTVLeverage | 46.17% | 46.93% | 18.89% – 50.20% | −0.76% | 54th |
| Offering LTVLeverage | 46.17% | 46.09% | 2.67% – 49.80% | +0.08% | 49th |
| DSCRLeverage | 1.80x | 2.00x | 1.73x – 2.12x | −0.20x | 29th |
| Interest rateLeverage | 4.81% | 5.13% | 5.01% – 5.48% | −0.32% | 91st |
| Loan termLeverage | 10 yrs | 10 yrs | 8.5 yrs – 10.5 yrs | 0 yrs | 29th |
| Total upfront loadCost | 5.06% | 7.50% | 4.89% – 9.50% | −2.44% | 70th |
| Selling commissionCost | 6.00% | 6.00% | 5.00% – 6.00% | +0.00% | 25th |
| Acquisition feeCost | 3.12% | 2.52% | 1.74% – 3.77% | +0.60% | 32nd |
| ReservesCost | 7.63% | 5.53% | 1.67% – 9.03% | +2.09% | 66th |
| Asset management feeOngoing | 0.20% | 0.35% | 0.16% – 0.47% | −0.15% | 71st |
| Property management feeOngoing | 3.00% | 5.00% | 3.13% – 5.00% | −2.00% | 90th |
| Disposition feeOngoing | 3.50% | 2.95% | 2.00% – 3.50% | +0.55% | 30th |
| Equity share of capitalStructure | 53.83% | 100.00% | 52.74% – 100.00% | −46.17% | 31st |
| Hold periodStructure | 10 yrs | 10 yrs | 8.5 yrs – 10.5 yrs | 0 yrs | 71st |
Closest comparables
| Offering | Sponsor | Cap rate | LTV | DSCR | Load | Hold | Match |
|---|---|---|---|---|---|---|---|
| Griffin Capital Tulsa BTR DST | Griffin Capital Residential Partners Institutional Property Exchange, LLC | 5.77% | 46.50% | — | 5.00% | 10 yrs | 96% |
| MCG Gainesville FL BTR DST | Madison Capital Group | — | — | 1.74x | — | 10 yrs | 95% |
| BR Parkview Multifamily DST | BVEX | 5.81% | 49.45% | 1.91x | 4.78% | 10 yrs | 93% |
| NexPoint Oasis DST | NexPoint Real Estate Advisors IV, L.P. | 4.84% | 53.05% | 1.81x | 4.39% | 10 yrs | 92% |
| Passco Preston Ridge DST | PASSCO | 5.00% | 46.93% | 2.06x | 4.06% | — | 90% |
| Net-Leased Portfolio 76 DST | ExchangeRight Real Estate, LLC | — | 43.32% | 1.35x | 4.08% | 14.7 yrs | 90% |
| NexPoint Life Sciences III DST | NexPoint Real Estate Advisors IV, L.P. | 5.83% | 50.52% | 1.03x | 4.63% | 9 yrs | 90% |
| NexPoint Small Bay III DST | NexPoint Real Estate Advisors IV, L.P. | 5.50% | 44.90% | — | 5.15% | — | 89% |
Match score is a normalised distance across the full extracted metric set — asset type, pricing, leverage, cost and structure all weighted equally.
Figures on this page are generated from automated extraction of offering documents and may contain errors or omissions. Verify every metric against the sponsor's offering materials before relying on it for an investment decision.
