Measured against 56 extracted offerings on the identical field set, this deal sits 41 of 57 on the blended percentile score. It reads strongest on offering ltv and weakest on reserves and avg. distribution (term), which is where the diligence time belongs.
56 comparable offerings · as of August 2026
Standing
41 of 57
Blended percentile across 7 extracted metrics.
Pricing
48th pct
Leverage
77th pct
Cost
26th pct
Ongoing
0th pct
Structure
50th pct
Percentile profile
Pricing
Leverage
Cost
Ongoing
Structure
Bar spans the cohort minimum (Min) to maximum (Max), labelled beneath with the cohort median (Med). Shaded band is the 25th–75th percentile, the tick is the median, and the dot is this offering.
Where the headline metrics fall in the cohort
Acquisition cap rate
73rd pct6.00%median 5.50%
Year 1 distribution
51st pct4.60%median 4.51%
Total upfront load
49th pct7.50%median 5.97%
Metric-by-metric comparison
| Metric | This offering | Cohort median | 25th–75th | Difference | Percentile |
|---|---|---|---|---|---|
| Acquisition cap ratePricing | 6.00% | 5.50% | 5.00% – 6.00% | +0.50% | 73rd |
| Year 1 distributionPricing | 4.60% | 4.51% | 4.40% – 5.00% | +0.09% | 51st |
| Avg. distribution (term)Pricing | 4.70% | 5.08% | 4.77% – 5.32% | −0.38% | 20th |
| Offering LTVLeverage | 0.28% | 46.17% | 21.16% – 49.80% | −45.89% | 77th |
| Total upfront loadCost | 7.50% | 5.97% | 4.89% – 9.50% | +1.53% | 49th |
| ReservesCost | 0.31% | 5.54% | 1.76% – 9.03% | −5.23% | 2nd |
| Equity share of capitalStructure | 100.00% | 97.50% | 52.74% – 100.00% | +2.50% | 50th |
Closest comparables
| Offering | Sponsor | Cap rate | LTV | DSCR | Load | Hold | Match |
|---|---|---|---|---|---|---|---|
| MCG Gainesville FL BTR DST | Madison Capital Group | — | — | 1.74x | — | 10 yrs | 98% |
| NREX II DST | Nuveen Real Estate Exchange LLC | — | 0.00% | — | — | 20 yrs | 94% |
| MDI Overland Park Net Lease DST | MDI Sponsor, LLC | — | — | — | 9.00% | 2.0 yrs | 92% |
| Sealy Industrial DST | Sealy | — | — | — | 9.50% | 11 yrs | 91% |
| Essential Income 12 DST | ExchangeRight Real Estate, LLC | — | — | 3.02x | 5.97% | — | 90% |
| Madison Waterstar Orlando DST | Madison Capital Group | 5.30% | 40.00% | — | 7.55% | — | 90% |
| Inland Self Storage Portfolio XXII DST | Inland Private Capital Corporation | — | 0.00% | — | 8.40% | — | 89% |
| BR Diversified Industrial Portfolio 8 DST | BIGR Exchange 8 TRS, LLC | 6.32% | — | — | 9.45% | — | 88% |
Match score is a normalised distance across the full extracted metric set — asset type, pricing, leverage, cost and structure all weighted equally.
Figures on this page are generated from automated extraction of offering documents and may contain errors or omissions. Verify every metric against the sponsor's offering materials before relying on it for an investment decision.
