Measured against 56 extracted offerings on the identical field set, this deal sits 50 of 57 on the blended percentile score. It reads strongest on interest rate and weakest on loan term and acquisition cap rate, which is where the diligence time belongs.
56 comparable offerings · as of August 2026
Standing
50 of 57
Blended percentile across 16 extracted metrics.
Pricing
19th pct
Leverage
44th pct
Cost
49th pct
Ongoing
30th pct
Structure
58th pct
Percentile profile
Pricing
Leverage
Cost
Ongoing
Structure
Bar spans the cohort minimum (Min) to maximum (Max), labelled beneath with the cohort median (Med). Shaded band is the 25th–75th percentile, the tick is the median, and the dot is this offering.
Where the headline metrics fall in the cohort
Acquisition cap rate
3rd pct4.61%median 5.50%
Year 1 distribution
7th pct4.25%median 4.60%
Acquisition LTV
26th pct50.00%median 46.50%
DSCR
71st pct2.10xmedian 1.99x
Interest rate
100th pct3.91%median 5.13%
Total upfront load
74th pct5.00%median 7.50%
Metric-by-metric comparison
| Metric | This offering | Cohort median | 25th–75th | Difference | Percentile |
|---|---|---|---|---|---|
| Acquisition cap ratePricing | 4.61% | 5.50% | 5.07% – 6.00% | −0.89% | 3rd |
| Price per unitPricing | $253K | $293K | $180K – $434K | −$41K | 60th |
| Year 1 distributionPricing | 4.25% | 4.60% | 4.40% – 5.00% | −0.35% | 7th |
| Avg. distribution (term)Pricing | 4.13% | 5.08% | 4.77% – 5.32% | −0.95% | 7th |
| Acquisition LTVLeverage | 50.00% | 46.50% | 18.89% – 50.00% | +3.50% | 26th |
| Offering LTVLeverage | 50.00% | 46.09% | 2.67% – 49.53% | +3.91% | 23rd |
| DSCRLeverage | 2.10x | 1.99x | 1.73x – 2.12x | +0.11x | 71st |
| Interest rateLeverage | 3.91% | 5.13% | 5.01% – 5.48% | −1.21% | 100th |
| Loan termLeverage | 1 yrs | 10 yrs | 9.5 yrs – 10.5 yrs | −9 yrs | 0th |
| Total upfront loadCost | 5.00% | 7.50% | 4.89% – 9.50% | −2.50% | 74th |
| Selling commissionCost | 6.00% | 6.00% | 5.00% – 6.00% | 0.00% | 63rd |
| Acquisition feeCost | 5.11% | 2.52% | 1.74% – 3.58% | +2.59% | 3rd |
| ReservesCost | 6.05% | 5.53% | 1.67% – 9.03% | +0.52% | 55th |
| Disposition feeOngoing | 3.50% | 2.95% | 2.00% – 3.50% | +0.55% | 30th |
| Equity share of capitalStructure | 50.00% | 100.00% | 52.93% – 100.00% | −50.00% | 15th |
| Hold periodStructure | 1 yrs | 10 yrs | 9.5 yrs – 10.5 yrs | −9 yrs | 100th |
Closest comparables
| Offering | Sponsor | Cap rate | LTV | DSCR | Load | Hold | Match |
|---|---|---|---|---|---|---|---|
| NexPoint Oasis DST | NexPoint Real Estate Advisors IV, L.P. | 4.84% | 53.05% | 1.81x | 4.39% | 10 yrs | 87% |
| Passco Preston Ridge DST | PASSCO | 5.00% | 46.93% | 2.06x | 4.06% | — | 87% |
| CF Biscayne Multifamily DST | Cantor Fitzgerald Investors, LLC | — | 52.30% | — | 3.90% | — | 87% |
| BR Amira DST | Bluerock Value Exchange | 5.64% | 46.17% | 1.80x | 5.06% | 10 yrs | 86% |
| NewStar 17 Sweetwater Springs DST | Newstar Exchange | 4.76% | 45.00% | 2.53x | 5.67% | 10 yrs | 85% |
| CS1031 Parkland Apartments DST | Capital Square | 5.36% | 40.99% | 1.90x | 5.90% | 10 yrs | 84% |
| BR Parkview Multifamily DST | BVEX | 5.81% | 49.45% | 1.91x | 4.78% | 10 yrs | 84% |
| BREX Briggs MF DST | Brookfield Real Estate Exchange LLC | — | — | — | 3.72% | — | 84% |
Match score is a normalised distance across the full extracted metric set — asset type, pricing, leverage, cost and structure all weighted equally.
Figures on this page are generated from automated extraction of offering documents and may contain errors or omissions. Verify every metric against the sponsor's offering materials before relying on it for an investment decision.
